 
                                                         
                                                         
                                                  Specification
| T1 2:1 Ratio Transfer Pump | |
| U.S. | Metric | 
| Pressure ratio | 2.1 | 
| Maximum fluid working pressure | (2.5 MPa, 25 bar) | 
| Maximum air inlet pressure | (1.2 MPa, 12 bar) | 
| Pump cycles per 1 gallon (3.8 liters) | 40 | 
| Maximum recommended pump speed for continuous operation | 100 cycles per min (150 cycles per min. intermittent) | 
| Gallons (liters) per pump cycle | 0.095 liters | 
| Air consumption | See Performance Chart on page 28. | 
| Maximum ambient temperature | (50° C) | 
| Maximum fluid temperature | (82° C) | 
| Wetted parts. | Stainless Steel, PTFE, PEEK | 
| Fluid recirculation port | 3/8 npt(f) | 
| Air inlet port | 1/4 npt(f) | 
| Fluid outlet port | 1/2 npt(f) | 
| Weight | (8.4 kg) | 
| Sound Pressure | (0.55 MPa, 5.5 bar) | 
| Sound Power, per ISO 9614-2 | (0.55 MPa, 5.5 bar) | 
| T2 2:1 Ratio Transfer Pump | |
| Metric | |
| Maximum Fluid Working Pressure* | 2.8MPa, 28 bar | 
| Pressure Ratio | 2.25:1 | 
| Max Output Flow (continuous) | 20 lpm | 
| Max Output Flow (intermittent) | 28 lpm | 
| Maximum Air inlet pressure | 1.2 MPa, 12 bar | 
| Pump cycles per 1 gallon (3.8 liters) | 15.9 | 
| Maximum recommended pump speed for continuous operation | 100 cycles per min (150 cycles per min intermittent) | 
| Gallons (liters) per pump cycle | 0.24 l | 
| Air consumption | See performance chart | 
| Maximum Ambient temperature | 50° C | 
| Maximum Fluid Temperature | 88° C | 
| Wetted parts | Stainless Steel, PTFE | 
| Air Inlet Port | 1/4 npt(f) | 
| Fluid Outlet Port | 3/4 npt(f) | 
| Weight | 9.5 kg | 
| Sound Pressure | 88.7 dB(A) at 80 psi (.55 MPa, 5.5 bar) | 
| Sound Power, per ISO 9614-2 | 96.8 dB(A) at 80 psi (.55 MPa, 5.5 bar) | 
 
								 
								

 
		
